![]()
Box contents
| Â | Plastic – proximity reader clip on cover P200 – Black |
| Â | Plastic – proximity reader clip on cover P200 – White |
| Â | Fitting kit – P200 |
| Â | Packaging – box insert – p200 for icc-bx14 |
| Â | Packaging – box OD 242x230x45mm multi-housing (mch) |
| Â | Label – product serial number label 27x10mm |
| Â | Label – Tech support international |
| Â | Label – Void if seal is broken, 80x30mm |
| Â | Sales Code label, 40x25mm, Paxton EU |
| Â | P200 proximity reader module |
| Instructions – PROXIMITY P200 & P200E metal mount reader | |
Â
Â
| Specifications – Proximity reader – P200 | ||||
| Â | min | typ | max | units |
| Electrical | ||||
| Operating voltage | 10 | 12 | 14 | V DC |
| Current consumption | 60 | Â | 120 | mA |
| Carrier frequency | Â | 125 | Â | kHz |
| Carrier frequency | Â | 125 | Â | GHz |
| Clock & data bit period |  | 600 |  | µs |
| System Specification | ||||
| Cable type for extensions | Â | Belden 9540 | Â | Â |
| Max cable extension length | Â | Â | 100 | m |
| Read range: Keyfob | Â | Â | 100 | mm |
| Read range: Token/ISO card | Â | Â | 200 | mm |
| Read range: Watchprox | Â | Â | 50 | mm |
| Read range: Hands free tokens | Â | Â | 2500 | mm |
| Additional coloured covers available | Â | Yes | Â | Â |
| Net2Air compatible | Â | Yes | Â | Â |
| Environment | ||||
| Operating temperature | -35 |  | 66 | °C |
| Moisture resistance | Â | IPX7 | Â | Â |
| Vandal resistance | Â | Medium | Â | Â |
| Dimensions | ||||
| Cable length | Â | 5 | Â | m |
| Width | Â | 200 | Â | mm |
| Height | Â | 200 | Â | mm |
| Depth | Â | 15 | Â | mm |
Â



Reviews
There are no reviews yet.