![]()
Net2 plus 1 door controller 12V 2A PSU Plastic cabinet
Box contents
| Â | Connector – 2 way plug UL |
| Â | Fasteners – 15mm PCB spacer 1.6mm board |
| Â | Fitting kit – RS485/232 or TCP/IP comms converter |
| Â | Fitting kit – ACU with PSU in cabinets & housings |
| Â | Label – 682-531 ratings label |
| Â | Label – product serial number label 27x10mm |
| Â | Label – Tech support international |
| Â | Label – Void if seal is broken, 80x30mm |
| Â | Sales Code label, 27x20mm, Paxton EU, CE |
| Â | Net2 Plus access control unit V2 |
| Â | Cable tie Large |
| Â | Net2 plus wiring labels with 17 light guides |
| Â | 2A PSU plastic cabinet assembly |
| Â | 2A PSU in plastic housing |
Â
| Specifications – Net2 plus 1 door controller – 12V 2A PSU, Plastic cabinet | ||||
| Â | min | typ | max | units |
| Electrical | ||||
| Voltage supplied by Paxton 2A PSU | 13 | 13.8 | 14 | V DC |
| Current capacity of Paxton 2A PSU | Â | Â | 2000 | mA |
| Operating voltage | 11 | Â | 24 | V DC (+20%) |
| Current consumption | Â | Â | 200 | mA |
| Switchable current | Â | Â | 4 | A |
| Switchable voltage | Â | Â | 24 | V DC (+20%) |
| Alarm output current | Â | Â | 1 | A @ 12 V DC |
| Environment | ||||
| Operating temperature – Battery limits | 0 |  | 45 | °C |
| Moisture resistance | Â | None | Â | Â |
| System Specification | ||||
| Max number of ACUs per system | Â | Â | 1000 | Â |
| Number of card holders | Â | Â | 50000 | Â |
| Number of PINs | Â | Â | 50000 | Â |
| PIN length | 4 | Â | 8 | digits |
| Number of codes | Â | Â | 50 | Â |
| Code length | 4 | Â | 8 | digits |
| Readers/keypads per door | Â | Â | 2 | per port |
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | Â | Â | 64 | Â |
| Individual times within a time zone | Â | Â | 2000 | Â |
| Number of events stored on ACU | Â | Â | 2728 | Â |
| Data retention during power loss | 30 | Â | Â | day(s) |
| Can be used with fail OPEN release | Â | Yes | Â | Â |
| Can be used with fail CLOSED release | Â | Yes | Â | Â |
| Exit button input | Â | Yes | Â | Â |
| Door contact input | Â | Yes | Â | Â |
| Alarm/bell output | Â | Yes | Â | Â |
| PSU monitoring input | Â | Yes | Â | Â |
| Tamper input | Â | Yes | Â | Â |
| Intruder alarm integration input | Â | Yes | Â | Â |
| Wiring | ||||
| Reader cable type | Â | Belden 9540 | Â | Â |
| RS485 data line | Â | CAT5 or Belden 8723 | Â | Â |
| Max RS485 data line length | Â | Â | 1000 | m |
| Max number of ACU’s per RS485 data line | Â | Â | 200 | Â |
| TCP/IP connection | Â | Yes | Â | Â |
| Max TCP/IP nodes | Â | Â | 200 | Â |
| Ethernet network speed | 10 | Â | 100 | Mbps |
| Ethernet bandwidth required | 9 | 115 | 200 | kbps |
| DHCP support | Â | Yes (static IP recommended | Â | Â |
| Modem support | Â | Yes | Â | Â |
| Dimensions – Control unit | ||||
| Width | Â | 116 | Â | mm |
| Height | Â | 126 | Â | mm |
| Depth | Â | 25 | Â | mm |
| Dimensions – 2A PSU in plastic cabinet | ||||
| Width | Â | 232 | Â | mm |
| Height | Â | 320 | Â | mm |
| Depth | Â | 80 | Â | mm |
Â



Reviews
There are no reviews yet.